K&M Guild List of Learners Player Ranking
This List is from : 24.01.2021 12:30 PM gmt+2.
Guild | Playername | All Around Rank | Difference Last Week | |
---|---|---|---|---|
1. | vinoveritas | 15 | 0 | |
2. | icevodka | 31 | 0 | |
3. | rosabel | 37 | 0 | |
4. | mirt | 43 | 0 | |
5. | malaki | 61 | -1 | |
6. | elywynn | 64 | -2 | |
7. | acadia | 67 | -1 | |
8. | toni | 75 | -2 | |
9. | blacklobster | 102 | -2 | |
10. | josefine | 106 | -2 | |
11. | chopper | 121 | -1 | |
12. | niemand | 125 | -1 | |
13. | markdothexen | 131 | 0 | |
14. | biker_boy | 161 | -1 | |
15. | cynny | 170 | -2 | |
16. | elbino_acid | 184 | -1 | |
17. | thorian | 189 | -2 | |
18. | star | 200 | -2 | |
19. | applejoy | 210 | -3 | |
20. | extrapolation | 212 | -1 | |
21. | bantam | 229 | -2 | |
22. | woelfin | 253 | -4 | |
23. | cellgangster | 280 | 0 | |
24. | darkdiablo | 300 | 2 | |
25. | cheetah | 321 | 0 | |
26. | boogie | 333 | 0 | |
27. | razox | 353 | 3 | |
28. | bloodbath | 373 | 5 | |
29. | crysanie | 375 | 5 | |
30. | ogi | 388 | 5 | |
31. | starlite | 402 | 5 | |
32. | xola | 424 | 3 | |
33. | koddy | 433 | 2 | |
34. | maddmaxx | 445 | 2 | |
35. | illoe | 457 | 2 | |
36. | sir_ernhardt | 461 | 5 | |
37. | zensi | 465 | 6 | |
38. | kadabra | 472 | 5 | |
39. | raicad | 476 | 3 | |
40. | cub | 476 | 3 | |
41. | dakan | 487 | 4 | |
42. | estherhadassa | 493 | 4 | |
43. | antonia | 500 | 2 | |
44. | piccologoku | 503 | 3 | |
45. | homo_novus | 511 | 4 | |
46. | vino_sto | 514 | 1 | |
47. | magrass | 520 | 2 | |
48. | ac_dc | 526 | 1 | |
49. | pelancaum | 534 | -3 | |
50. | irt | 548 | 0 | |
51. | wullfric | 566 | 0 | |
52. | prince_diehard | 572 | 1 | |
53. | fullhouse | 578 | 3 | |
54. | alexi | 581 | 0 | |
55. | hossy | 590 | 1 | |
56. | prames | 594 | 0 | |
57. | bolyhoska | 602 | 0 | |
58. | sirdemon | 617 | -3 | |
59. | dobby | 642 | -2 | |
60. | red_82 | 642 | -65 | |
61. | asor | 652 | -2 | |
62. | hossz | 652 | -3 | |
63. | poisonblade | 658 | -2 | |
64. | apolka | 658 | -2 | |
65. | chopperlina | 661 | -3 | |
66. | womanpower | 674 | 0 | |
67. | colleen | 682 | 1 | |
68. | indestructamule | 690 | -2 | |
69. | raphaelo | 694 | -2 | |
70. | pandameng | 694 | 0 | |
71. | ueberdosis | 698 | -2 | |
72. | vass_71 | 698 | 0 | |
73. | ceta | 704 | -2 | |
74. | ruirin | 722 | -10 | |
75. | death_merchant | 732 | -4 | |
76. | bartameaus | 744 | -2 | |
77. | thal | 798 | -3 | |
78. | jride | 804 | -10 | |
79. | witje | 805 | -3 | |
80. | cholek | 805 | -3 | |
81. | dorax | 805 | -5 | |
82. | silwyna | 844 | -1 | |
83. | pandagirl | 848 | -1 | |
84. | flava | 871 | 1 | |
85. | grimli | 894 | 0 | |
86. | illoe_e | 896 | -15 | |
87. | bransverd | 902 | -2 | |
88. | parvati | 918 | 0 | |
89. | peryn | 922 | 2 | |
90. | decapitare | 929 | 0 | |
91. | thadeusmaximas | 943 | 4 | |
92. | maid_marion | 943 | 0 | |
93. | dirge | 955 | 0 | |
94. | wullfgar | 955 | 0 | |
95. | lacie | 1010 | 2 | |
96. | iceicebaby | 1012 | 3 | |
97. | shadowgate_2 | 1028 | 5 | |
98. | scottyblast | 1051 | 1 | |
99. | drmadfellow | 1094 | 6 | |
100. | grendor | 1106 | 4 | |
101. | illoe_r | 1164 | -1 | |
102. | dion27 | 1169 | 0 | |
103. | notfine | 1218 | 9 | |
104. | lilitha | 1223 | 88 | |
105. | basbanes | 1241 | 9 | |
106. | luckywillow | 1323 | 8 | |
107. | niemandskast | 1353 | 9 | |
108. | sallos | 1357 | 9 | |
109. | soberbeaver | 1368 | 10 | |
110. | bambispy | 1368 | 10 | |
111. | dark_ions | 1390 | 10 | |
112. | lothlorien | 1445 | 20 | |
113. | trim | 1480 | 22 | |
114. | milesmercator | 1521 | 23 | |
115. | amethyst | 1526 | 25 | |
116. | mercator | 1534 | 21 | |
117. | terra_etanus | 1609 | 20 | |
Note1: Only active players included (those who have logged within last 60 days) are used. |