K&M Guild List of Learners Player Ranking
This List is from : 13.05.2022 5:20 PM gmt+2.
Guild | Playername | All Around Rank | Difference Last Week | |
---|---|---|---|---|
1. | vinoveritas | 17 | 0 | |
2. | icevodka | 34 | 0 | |
3. | rosabel | 37 | 0 | |
4. | mirt | 45 | 0 | |
5. | cabman | 48 | 0 | |
6. | blacklobster | 58 | -1 | |
7. | toni | 63 | 0 | |
8. | elywynn | 66 | 0 | |
9. | malaki | 70 | 1 | |
10. | josefine | 108 | 1 | |
11. | woelfin | 133 | -1 | |
12. | biker_boy | 158 | 2 | |
13. | elbino_acid | 166 | 2 | |
14. | thorian | 186 | 2 | |
15. | bantam | 238 | 4 | |
16. | shiidiman | 277 | 2 | |
17. | boogie | 293 | 4 | |
18. | jermu | 299 | 4 | |
19. | ogi | 300 | 5 | |
20. | darkdiablo | 314 | 3 | |
21. | cheetah | 320 | 3 | |
22. | _death_ | 343 | 3 | |
23. | schrodinger | 374 | 2 | |
24. | shetarszath | 377 | 12 | |
25. | ridy | 384 | 0 | |
26. | fairydragon | 392 | 5 | |
27. | raicad | 416 | 5 | |
28. | sir_ernhardt | 458 | 9 | |
29. | vino_sto | 463 | 11 | |
30. | dakan | 471 | 14 | |
31. | cub | 471 | 14 | |
32. | irt | 500 | 11 | |
33. | prince_diehard | 503 | 8 | |
34. | antonia | 506 | 8 | |
35. | homo_novus | 525 | 6 | |
36. | ac_dc | 528 | 7 | |
37. | magrass | 533 | 5 | |
38. | dobby | 533 | 3 | |
39. | hermine | 570 | 10 | |
40. | hossz | 576 | 10 | |
41. | fullhouse | 589 | 7 | |
42. | bosshog | 603 | -1 | |
43. | hossy | 603 | 10 | |
44. | prames | 603 | 10 | |
45. | sirdemon | 621 | 11 | |
46. | apolka | 665 | 9 | |
47. | asor | 665 | 9 | |
48. | poisonblade | 675 | 7 | |
49. | ueberdosis | 678 | 7 | |
50. | eeyore | 678 | 7 | |
51. | thal | 703 | 8 | |
52. | colleen | 708 | 7 | |
53. | ceta | 726 | 7 | |
54. | runhome | 738 | 6 | |
55. | kinga | 752 | 21 | |
56. | flava | 800 | 7 | |
57. | blacklobst0 | 805 | 7 | |
58. | rrq | 837 | 9 | |
59. | decapitare | 852 | 10 | |
60. | marmeli | 858 | -11 | |
61. | mcgruff | 874 | 9 | |
62. | bransverd | 886 | 6 | |
63. | trine | 899 | 7 | |
64. | peryn | 939 | 13 | |
65. | scottyblast | 951 | 11 | |
66. | maid_marion | 957 | 12 | |
67. | shadowgate_2 | 1003 | 15 | |
68. | iceicebaby | 1031 | 18 | |
69. | warmachine | 1046 | 16 | |
70. | tankeren | 1046 | 12 | |
71. | aether | 1105 | 24 | |
72. | dion27 | 1195 | 22 | |
73. | mr_bean | 1208 | 22 | |
74. | basbanes | 1264 | 22 | |
75. | raffler | 1386 | 20 | |
76. | bambispy | 1389 | 19 | |
77. | kzx | 1405 | 89 | |
78. | lothlorien | 1448 | 24 | |
79. | trim | 1483 | 31 | |
80. | milesmercator | 1523 | 28 | |
81. | amethyst | 1527 | 26 | |
82. | mercator | 1548 | 30 | |
83. | demelza | 1583 | 32 | |
Note1: Only active players included (those who have logged within last 60 days) are used. |